Robbie WilliamsDCHANL
1996 1.Freedom 10 8 19 12
 Chrysalis 88 3189 2   32/96:   D 10 (11) 
 Chrysalis 88 3189 2   32/96:   CH 8 (10) 
 Chrysalis 88 3189 2   32/96:   A 19 (10) 
 Chrysalis 88 3190 2   32/96:   NL 12 ( 5) 
1997 2.Old Before I Die 37 30 30 53
 EMI 88 3822 2   17/97:   D 37 ( 8) 
 EMI 88 3822 2   20/97:   CH 30 ( 3) 
 EMI 88 3822 2   17/97:   A 30 ( 2) 
 Chrysalis 88 3823 2   17/97:   NL 53 ( 6) 
1997 3.Lazy Days 90 - - 72
 Chrysalis 88 4335 2   33/97:   D 90 ( 1) 
 Chrysalis 88 4335 2   30/97:   NL 72 ( 3) 
1997 4.Angels
9 4 12 14
 Chrysalis 88 5012 2   50/97:   D 9 (21) 
 Chrysalis 88 5012 2   5/98:   CH 4 (29) 
 Chrysalis 88 5012 2   5/98:   A 12 (13) 
 Chrysalis 88 5012 2   51/97:   NL 14 (22) 
1998 5.Let Me Entertain You - - - 42
 Chrysalis 88 5462 2   16/98:   NL 42.2 ( 8) 
1998 6.Millennium 41 18 18 38
 Chrysalis 88 6099 2   38/98:   D 41 ( 9) 
 Chrysalis 88 6099 2   39/98:   CH 18 (16) 
 Chrysalis 88 6099 2   40/98:   A 18.2 (12) 
 Chrysalis 88 6142 2   37/98:   NL 38 (11) 
1998 7.No Regrets 60 - 34 71
 Chrysalis 88 6399 0   50/98:   D 60 ( 9) 
 Chrysalis 88 6399 0   3/99:   A 34 ( 1) 
 Chrysalis 88 6399 0   50/98:   NL 71 ( 6) 
1999 8.Strong 68 - - 55
 Chrysalis 88 6803 2   12/99:   D 68 ( 9) 
 Chrysalis 88 6803 2   14/99:   NL 55.2 ( 7) 
1999 9.She's The One // It's Only Us 27 20 16 33
 Chrysalis 88 7935 0   45/99:   D 27 (14) 
 Chrysalis 88 7935 0   50/99:   CH 20 (21) 
 Chrysalis 88 7935 0   46/99:   A 16 (11) 
 Chrysalis 88 7935 0   45/99:   NL 33 (16) 
2000 10.Rock DJ 9 9 7 11
 Chrysalis 88 9136 2   32/00:   D 9.2 (12) 
 Chrysalis 88 9136 2   32/00:   CH 9 (22) 
 Chrysalis 88 9136 2   32/00:   A 7.2 (11) 
 Chrysalis 88 9136 2   31/00:   NL 11 (14) 
2000 11.Kids 47 35 - 24
 Robbie Williams / Kylie Minogue 
 Chrysalis 88 9577 0   43/00:   D 47 ( 9) 
 Chrysalis 88 9577 0   42/00:   CH 35.2 (14) 
 Chrysalis 88 9441 0   41/00:   NL 24 (11) 
2000 12.Supreme 14 4 3 16
 Chrysalis 88 9790 0   51/00:   D 14 (13) 
 Chrysalis 88 9790 0   51/00:   CH 4 (29) 
 Chrysalis 88 9790 0   51/00:   A 3 (17) 
 Chrysalis 88 9790 0   1/01:   NL 16 (15) 
2001 13.Let Love Be Your Energy 68 56 54 55
 Chrysalis 87 9170 0   16/01:   D 68 ( 3) 
 Chrysalis 87 9170 0   17/01:   CH 56 ( 7) 
 Chrysalis 87 9170 0   16/01:   A 54 ( 6) 
 Chrysalis 87 9170 0   15/01:   NL 55 ( 4) 
2001 14.Eternity // The Road To Mandalay 7 10 9 11
 Chrysalis 87 9538 2   29/01:   D 7.2 (19) 
 Chrysalis 87 9538 2   29/01:   CH 10 (27) 
 Chrysalis 87 9538 2   29/01:   A 9 (18) 
 Chrysalis 87 9538 2   28/01:   NL 11.2 (23) 
2001 15.Somethin' Stupid 2 3 2 5
 Robbie Williams / Nicole Kidman 
 Chrysalis 55 0317 0 51/01:   D 2 (17) 
 Chrysalis 55 0317 0 50/01:   CH 3 (25) 
 Chrysalis 55 0317 0 51/01:   A 2.4 (23) 
 Chrysalis 55 0317 0   50/01:   NL 5 (18) 
2002 16.Mr. Bojangles // I Will Talk And Hollywood Will Listen 77 68 - 66
 Chrysalis 55 0651 2   12/02:   D 77 ( 3) 
 Chrysalis 55 0651 2   12/02:   CH 68 ( 9) 
 Chrysalis 55 0651 2   12/02:   NL 66 ( 5) 
2002 17.My Culture 69 51 - 42
 1 Giant Leap feat. Robbie Williams & Maxi Jazz 
 Jive 150.3995.3   16/02:   D 69 ( 3) 
 Palm Pictures 150.3995.3   16/02:   CH 51 ( 6) 
 Jive 150.3995.3   14/02:   NL 42 ( 7) 
2002 18.Feel
3 4 3 1
 Chrysalis 55 1763 0 50/02:   D 3.2 (17) 
 Chrysalis 55 1763 0 50/02:   CH 4.6 (25) 
 Chrysalis 55 1763 0 50/02:   A 3 (18) 
 Chrysalis 55 1763 0   49/02:   NL 1 (26) 
2003 19.Come Undone 16 45 15 26
 Chrysalis-Capitol 55 2210 0   15/03:   D 16 ( 9) 
 Chrysalis-Capitol 55 2219 2   15/03:   CH 45 (10) 
 Capitol 55 2219 2   15/03:   A 15 (16) 
 Chrysalis 55 2219 2   15/03:   NL 26.2 (18) 
2003 20.Something Beautiful 46 52 19 16
 Chrysalis-Capitol 55 2767 0   29/03:   D 46.2 ( 9) 
 Chrysalis 55 2698 2   29/03:   CH 52 (10) 
 Capitol 55 2767 0   29/03:   A 19 (11) 
 Chrysalis 55 2767 0   30/03:   NL 16 (13) 
2003 21.Sexed Up 53 59 45 33
 Chrysalis-Capitol 55 3462 0   46/03:   D 53 ( 9) 
 Chrysalis 55 3462 0   46/03:   CH 59 ( 3) 
 Capitol 55 3462 0   46/03:   A 45 (13) 
 Chrysalis 55 3462 0   45/03:   NL 33 (14) 
2004 22.Radio 2 14 3 9
 Chrysalis 86 7291 0   42/04:   D 2 ( 9) 
 Chrysalis 86 7291 0   42/04:   CH 14.2 ( 8) 
 Capitol 86 7291 0   42/04:   A 3 ( 9) 
 Chrysalis 86 7291 0
  41/04:   NL 9 (10) 
2004 23.Misunderstood 20 26 21 15
 Chrysalis-Capitol 87 6550 0   51/04:   D 20.3 (12) 
 Chrysalis 87 6550 0   51/04:   CH 26 (13) 
 Capitol 87 6550 0   51/04:   A 21 (13) 
 Chrysalis 87 6550 0   50/04:   NL 15 (15) 
2005 24.Tripping 1 2 2 2
 Chrysalis 34 0772 9   41/05:   D 1.3 (17) 
 Chrysalis 34 3180 2 41/05:   CH 2.2 (30) 
 Capitol 34 0774 2   41/05:   A 2.2 (15) 
 Chrysalis 34 0772 9   40/05:   NL 2 (19) 
2005 25.Advertising Space 10 9 8 12
 Chrysalis 35 0026 0   51/05:   D 10.2 (16) 
 Chrysalis 35 0301 2   51/05:   CH 9 (34) 
 Capitol 35 0026 0   51/05:   A 8 (19) 
 Chrysalis 35 0026 0   50/05:   NL 12 (13) 
2006 26.Sin Sin Sin 18 16 15 13
 Chrysalis 36 2737 0   22/06:   D 18 (16) 
 Chrysalis 36 6555 2   22/06:   CH 16 (22) 
 Capitol 36 2737 0   22/06:   A 15 (20) 
 Chrysalis 36 2737 0   22/06:   NL 13 (13) 
2006 27.Rudebox 1 1 5 6
 Chrysalis 37 2169 0   37/06:   D 1 (13) 
 Chrysalis 37 4928 2   37/06:   CH 1 (18) 
 Capitol 37 2169 0   37/06:   A 5 (13) 
 Chrysalis 37 2169 0   36/06:   NL 6 (14) 
2006 28.Lovelight 21 25 26 9
 Chrysalis 38 1480 2   47/06:   D 21 ( 9) 
 Chrysalis 38 1599 2   47/06:   CH 25 (12) 
 Capitol 38 1547 2   47/06:   A 26 (10) 
 Chrysalis 38 1480 2   46/06:   NL 9.2 (13) 
2007 29.She's Madonna 4 8 14 3
 Robbie Williams with Pet Shop Boys 
 Chrysalis 38 6902 9 10/07:   D 4.3 (18) 
 Chrysalis 38 9730 2   3/07:   CH 8 (26) 
 Chrysalis 38 9723 2   10/07:   A 14.2 (18) 
 Chrysalis 38 6902 9   9/07:   NL 3.2 (16) 
2007 30.Bongo Bong And Je ne t'aime plus - 77 - -
 Chrysalis 38 4575 2   7/07:   CH 77 ( 4) 
2009 31.Close My Eyes 33 - - 7
 Sander van Doorn vs. Robbie Williams 
 Tiger 0196905 KON   15/09:   D 33 ( 6) 
 Spinnin' SPCDS 10275   6/09:   NL 7 (10) 
2009 32.Bodies 1 1 1 3
 Chrysalis 30 9694 2 43/09:   D 1.4 (24) 
 Virgin 30 8110 2 43/09:   CH 1.5 (20) 
 Capitol 30 9694 2   43/09:   A 1.5 (21) 
 Chrysalis 30 9694 2   42/09:   NL 3 (14) 
2009 33.You Know Me 26 51 25 31
 Chrysalis 60 7014 2   51/09:   D 26 (10) 
 Virgin 60 7013 2   51/09:   CH 51 ( 8) 
 Capitol 60 7014 2   51/09:   A 25 (12) 
 Chrysalis 60 7014 2   50/09:   NL 31 (10) 
2010 34.Morning Sun 32 - 57 75
 Chrysalis 62 9879 2   12/10:   D 32 ( 8) 
 Capitol 62 9879 2   12/10:   A 57 ( 6) 
 Chrysalis 62 9879 2   8/10:   NL 75 ( 8) 
2010 35.Shame 11 19 20 4
 Robbie Williams and Gary Barlow 
 Virgin 90 6406 2   42/10:   D 11 (20) 
 Virgin 91 7828 2   38/10:   CH 19 (14) 
 Capitol 91 7828 2   42/10:   A 20 (11) 
 Capitol 91 7828 2   36/10:   NL 4 (20)