Occasionally I give (German-Language) radio interviews highlighting particular chart feats.
These interviews can be heard somewhere in the 'World Charts' show on Belgian pubcaster
that is aired on Sundays between 2 p.m. and 4 p.m. and hosted by Volker Sailer.
<<< click date to listen to a soundfile >>>
| date | chart | topic |
| 3. Aug. 2008 | Netherlands | Symphonica in Rosso, Trijntje Oosterhuis, "De zee" |
| 22. June 2008 | D + NL | Wolter Kroes' first #1, German soccer hits |
| 15. June 2008 | Netherlands | Complete top 10 |
| 15. June 2008 | Germany | various, incl. Helene Fischer's first top 40 hit |
| 8. June 2008 | Germany | soccer songs; Mickie Krause |
| 18. May 2008 | Germany | Stairway To Heaven covers |
| 18. May 2008 | Germany | Led Zeppelin, all-time longest chart gap |
| 27. April 2008 | Germany | Die Ärzte, Madonna worldwide |
| 6. April 2008 | Canada | Top 10 |
| 6. April 2008 | USA | Michael Jackson covers, most #1 hits and weeks |
| 30. March 2008 | Germany | songs with most weeks at #3 |
| 10. Feb. 2008 | Germany | Michael Jackson, Carnival songs, Höhner |
| 27. Jan. 2008 | Germany | Carnival songs, Olaf Henning, Stefanie Heinzmann |
