country refers to artist's country of origin; date is the album's year of release
| artist | album | level | country | date |
| Take That | Nobody Else | 2 | UK | 1995 |
| Take That | Greatest Hits | 3 | UK | 1996 |
| Take That | Beautiful World | 2 | UK | 2006 |
| t.A.T.u. |
200 po vstrechnoy (200 по встречной) |
1 | RUS | 2001 |
| t.A.T.u. | 200 km/h In The Wrong Lane | 1 | RUS | 2002 |
| Texas | White On Blonde | 3 | UK | 1997 |
| Texas | The Hush | 2 | UK | 1999 |
| Texas | The Greatest Hits | 4 | UK | 2000 |
| The 3 Tenors | The 3 Tenors In Concert 1994 | 3 | E & I | 1994 |
| Tic Tac Toe | Tic Tac Toe | 1 | D | 1996 |
| Tic Tac Toe | Klappe, die 2te | 1 | D | 1997 |
| Tina Turner | Wildest Dreams | 2 | USA | 1996 |
| Tina Turner | Twenty Four Seven | 1 | USA | 1999 |
| Tina Turner | All The Best | 1 | USA | 2004 |
| TLC | CrazySexyCool | 1 | USA | 1994 |
| TLC | Fanmail | 1 | USA | 1999 |
| Tom Jones | Reload | 1 | UK | 1999 |
| Toni Braxton | Secrets | 3 | USA | 1996 |
| Toploader | Onka's Big Moka | 1 | UK | 2000 |
| Die Toten Hosen | Opium fürs Volk | 1 | D | 1996 |
| Tracy Chapman | The Collection | 1 | USA | 2001 |
| Travis | The Man Who | 3 | UK | 1999 |
| Travis | The Invisible Band | 2 | UK | 2001 |
| Tryo | Mamagubida | 1 | F | 1998 |
| 2 Unlimited | Real Things | 1 | B | 1994 |
| UB 40 | The Very Best Of | 1 | UK | 2000 |
| Usher | Confessions | 2 | USA | 2004 |
| U2 | Pop | 2 | IRL | 1997 |
| U2 | The Best Of 1980-1990 | 7 | IRL | 1998 |
| U2 | All That You Can't Leave Behind | 4 | IRL | 2000 |
| U2 | The Best Of 1990-2000 | 2 | IRL | 2002 |
| U2 | How To Dismantle An Atomic Bomb | 3 | IRL | 2004 |
| U2 | 18 Singles | 2 | IRL | 2006 |
| Vanessa-Mae | The Violin Player | 1 | SGP | 1995 |
| Vangelis | Portraits | 1 | GR | 1996 |
| Various Artists | Diana, Princess Of Wales - Tribute | 1 | --- | 1997 |
| Vaya Con Dios | The Best Of Vaya Con Dios | 1 | B | 1996 |
| The Verve | Urban Hymns | 4 | UK | 1997 |
| Vonda Shepard / OST | Songs From Ally McBeal | 2 | USA | 1998 |
| Westernhagen | Affentheater | 1 | D | 1994 |
| Westernhagen | Radio Maria | 1 | D | 1998 |
| Westernhagen | So weit... - Best Of | 1 | D | 2000 |
| Westlife | Westlife | 2 | IRL | 1999 |
| Westlife | Coast To Coast | 2 | IRL | 2000 |
| Westlife | World Of Our Own | 2 | IRL | 2001 |
| Westlife | Turnaround | 1 | IRL | 2003 |
| Westlife | Face To Face | 1 | IRL | 2005 |
| Wet Wet Wet | End Of Part One - Their Greatest Hits | 3 | UK | 1994 |
| Wet Wet Wet | Picture This | 1 | UK | 1995 |
| Wham! | If You Were There - The Best Of | 1 | UK | 1997 |
| Whitney Houston / OST | The Preacher's Wife | 1 | USA | 1996 |
| Whitney Houston | My Love Is Your Love | 4 | USA | 1998 |
| Whitney Houston | The Greatest Hits | 3 | USA | 2000 |
| The White Stripes | Elephant | 1 | USA | 2003 |
| Will Smith | Big Willy Style | 2 | USA | 1997 |
| Will Smith | Willennium | 1 | USA | 1999 |
| Will Young | Friday's Child | 1 | UK | 2003 |
| Wolfgang Petry | Alles | 2 | D | 1996 |
| Wolfgang Petry | Nie genug | 1 | D | 1997 |
| Worlds Apart | Everybody | 1 | UK | 1996 |
| Xavier Naidoo | Nicht von dieser Welt | 1 | D | 1998 |
| Yannick Noah | Yannick Noah | 1 | F | 2000 |
| Yannick Noah | Pokhara | 1 | F | 2003 |
| Zucchero | SpiritoDiVino | 1 | I | 1995 |
| Zucchero | Zucchero Sugar Fornaciari's Greatest Hits - The Best Of | 3 | I | 1996 |
| Zucchero | Shake | 1 | I | 2001 |
| Zucchero | Zu & Co. | 1 | I | 2004 |
| ZZ Top | Antenna | 1 | USA | 1994 |
