country refers to artist's country of origin; date is the album's year of release
| artist | album | level | country | date |
| Radiohead | The Bends | 1 | UK | 1995 |
| Radiohead | OK Computer | 3 | UK | 1997 |
| Radiohead | Kid A | 1 | UK | 2000 |
| Rammstein | Herzeleid | 1 | D | 1995 |
| Rammstein | Sehnsucht | 1 | D | 1997 |
| Rammstein | Mutter | 1 | D | 2001 |
| Rammstein | Reise, Reise | 1 | D | 2004 |
| Raphael | Caravane | 1 | F | |
| Ray Charles | Genius Loves Company | 1 | USA | 2004 |
| Razorlight | Razorlight | 1 | UK | 2006 |
| Red Hot Chili Peppers | One Hot Minute | 1 | USA | 1995 |
| Red Hot Chili Peppers | Californication | 4 | USA | 1999 |
| Red Hot Chili Peppers | By The Way | 3 | USA | 2002 |
| Red Hot Chili Peppers | Greatest Hits | 2 | USA | 2003 |
| Red Hot Chili Peppers | Stadium Arcadium | 2 | USA | 2006 |
| Rednex | Sex & Violins | 1 | S | 1995 |
| R.E.M. | Monster | 2 | USA | 1994 |
| R.E.M. | New Adventures In Hi-Fi | 1 | USA | 1996 |
| R.E.M. | Up | 1 | USA | 1998 |
| R.E.M. | Reveal | 1 | USA | 2001 |
| R.E.M. | In Time: The Best Of R.E.M. 1988-2003 | 3 | USA | 2003 |
| R.E.M. | Around The Sun | 1 | USA | 2004 |
| Renaud | Boucan d'enfer | 2 | F | 2002 |
| Ricky Martin | A medio vivir | 1 | USA | 1995 |
| Ricky Martin | Vuelve | 1 | USA | 1997 |
| Ricky Martin | Ricky Martin | 2 | USA | 1999 |
| Ricky Martin | Sound Loaded | 1 | USA | 2000 |
| R. Kelly | R. | 1 | USA | 1998 |
| Robbie Williams | Life Thru A Lens | 3 | UK | 1997 |
| Robbie Williams | I've Been Expecting You | 4 | UK | 1998 |
| Robbie Williams | Sing When You're Winning | 4 | UK | 2000 |
| Robbie Williams | Swing When You're Winning | 4 | UK | 2001 |
| Robbie Williams | Escapology | 5 | UK | 2002 |
| Robbie Williams | Live At Knebworth | 2 | UK | 2003 |
| Robbie Williams | Greatest Hits | 5 | UK | 2004 |
| Robbie Williams | Intensive Care | 5 | UK | 2005 |
| Robbie Williams | Rudebox | 2 | UK | 2006 |
| Robert Miles | Dreamland | 1 | I | 1996 |
| Robson & Jerome | Robson & Jerome | 2 | UK | 1995 |
| Robson & Jerome | Take Two | 1 | UK | 1996 |
| Rod Stewart | If We Fall In Love Tonight | 1 | UK | 1996 |
| Rod Stewart | The Story So Far - The Best Of | 2 | UK | 2001 |
| The Rolling Stones | Voodoo Lounge | 1 | UK | 1994 |
| The Rolling Stones | Stripped | 1 | UK | 1995 |
| The Rolling Stones | Bridges To Babylon | 1 | UK | 1997 |
| The Rolling Stones | Forty Licks | 1 | UK | 2002 |
| The Rolling Stones | A Bigger Bang | 1 | UK | 2005 |
| Ronan Keating | Ronan | 2 | IRL | 2000 |
| Ronan Keating | Destination | 1 | IRL | 2002 |
| Ronan Keating | 10 Years Of Hits | 1 | IRL | 2004 |
| Rosana | Lunas rotas | 1 | E | 1996 |
| Roxette | Crash! Boom! Bang! | 1 | S | 1994 |
| Roxette | Don't Bore Us, Get To The Chorus! - Greatest Hits | 1 | S | 1995 |
| Sacred Spirit | Chants And Dances Of The Native Americans | 1 | -- | 1995 |
| Sade | The Best Of Sade | 2 | UK | 1994 |
| Sade | Lovers Rock | 1 | UK | 2000 |
| Santana | Supernatural | 6 | USA | 1999 |
| Santana | Shaman | 1 | USA | 2002 |
| Sarah Brightman | Timeless | 1 | UK | 1997 |
| Sasha | Dedicated To... | 1 | D | 1998 |
| Savage Garden | Savage Garden | 2 | AUS | 1997 |
| Savage Garden | Affirmation | 1 | AUS | 1999 |
| Die Schlümpfe | Tekkno ist cool - Vol. 1 | 1 | D | 1995 |
| Die Schlümpfe | Alles Banane! Vol. 3 | 1 | D | 1996 |
| Scissor Sisters | Scissor Sisters | 3 | USA | 2004 |
| Scissor Sisters | Ta-Dah | 1 | USA | 2006 |
| S Club 7 | S Club | 1 | UK | 1999 |
| S Club 7 | 7 | 1 | UK | 2000 |
| S Club 7 | Sunshine | 1 | UK | 2001 |
| Seal | Seal (2) | 1 | UK | 1994 |
| Seal | Seal IV | 1 | UK | 2003 |
| Seal | Best: 1991-2004 | 1 | UK | 2004 |
| Sean Paul | Dutty Rock | 1 | JAM | 2002 |
| Sean Paul | The Trinity | 1 | JAM | 2006 |
| Shaggy | Hot Shot | 2 | JAM | 2001 |
| Shakira | Laundry Service | 4 | COL | 2002 |
| Shakira | Fijacion Oral Vol. 1 | 1 | COL | 2005 |
| Shakira | Oral Fixation Vol. 2 | 1 | COL | 2005 |
| Shania Twain | Come On Over | 7 | CAN | 1997 |
| Shania Twain | Up! | 2 | CAN | 2002 |
| Shania Twain | Greatest Hits | 1 | CAN | 2004 |
| Sheryl Crow | Tuesday Night Music Club | 1 | USA | 1994 |
| Sheryl Crow | Sheryl Crow | 1 | USA | 1996 |
| Simply Red | Life | 3 | UK | 1995 |
| Simply Red | Greatest Hits | 3 | UK | 1996 |
| Simply Red | Blue | 1 | UK | 1998 |
| Simply Red | Love And The Russian Winter | 1 | UK | 1999 |
| Simply Red | Home | 1 | UK | 2003 |
| Skunk Anansie | Post Orgasmic Chill | 1 | UK | 1999 |
| Snow Patrol | Final Straw | 1 | UK | 2003 |
| Snow Patrol | Eyes Open | 2 | UK | 2006 |
| Sonique | Hear My Cry | 1 | UK | 2000 |
| Sophie Ellis Bextor | Read My Lips | 1 | UK | 2001 |
| Spice Girls | Spice | 8 | UK | 1996 |
| Spice Girls | Spiceworld | 5 | UK | 1997 |
| Star Academy | Les reprises | 1 | F | 2001 |
| Star Academy 2 | Chante Michel Berger | 1 | F | 2002 |
| Star Academy 2 | Chante les annees 80 | 1 | F | 2002 |
| Steps | Step One | 1 | UK | 1998 |
| Steps | Steptacular | 1 | UK | 1999 |
| Stereophonics | Performance And Cocktails | 1 | UK | 1999 |
| Stereophonics | Just Enough Education To Perform | 2 | UK | 2001 |
| Stevie Wonder | Song Review - A Greatest Hits Collection | 1 | USA | 1996 |
| St. Germain | Tourist | 1 | 2000 | |
| Sting | Fields Of Gold - The Best Of Sting 1984-1994 | 4 | UK | 1994 |
| Sting | Mercury Falling | 1 | UK | 1996 |
| Sting & The Police | The Very Best Of Sting & The Police | 2 | UK | 1997 |
| Sting | Brand New Day | 2 | UK | 1999 |
| Sting | ...All This Time | 1 | UK | 2001 |
| Sting | Sacred Love | 1 | UK | 2003 |
| The Streets | A Grand Don't Come For Free | 1 | UK | 2004 |
| Sugababes | Angels With Dirty Faces | 1 | UK | 2002 |
| Sugababes | Three | 1 | UK | 2003 |
| Sugababes | Taller In More Ways | 1 | UK | 2005 |
| System Of A Down | Toxicity | 1 | USA | 2002 |
