country refers to artist's country of origin; date is the album's year of release
| artist | album | level | country | date |
| AC/DC | Ballbreaker | 1 | AUS | 1995 |
| AC/DC | Stiff Upper Lip | 1 | AUS | 2000 |
| Ace Of Base | The Bridge | 1 | S | 1995 |
| Adriano Celentano | Mina Celentano | 1 | I | 1998 |
| Adriano Celentano | Io non so parlar d'amore | 1 | I | 1999 |
| Adriano Celentano | Esco di rado e parlo ancora meno | 1 | I | 2000 |
| Aerosmith | Big Ones | 1 | USA | 1994 |
| Aerosmith | Nine Lives | 1 | USA | 1997 |
| Alain Souchon | C'est déjà ça | 1 | F | 1993 |
| Alanis Morissette | Jagged Little Pill | 7 | CAN | 1995 |
| Alanis Morissette | Supposed Former Infatuation Junkie | 2 | CAN | 1998 |
| Alanis Morissette | MTV Unplugged | 1 | CAN | 1999 |
| Alanis Morissette | Under Rug Swept | 1 | CAN | 2002 |
| Alejandro Sanz | Más | 2 | E | 1997 |
| Alejandro Sanz | El alma al aire | 1 | E | 2000 |
| Alicia Keys | Songs In A Minor | 3 | USA | 2001 |
| Alicia Keys | The Diary Of Alicia Keys | 1 | USA | 2003 |
| Alizée | Gourmandises | 1 | F | 2000 |
| All Saints | All Saints | 2 | UK | 1997 |
| All Saints | Saints & Sinners | 1 | UK | 2000 |
| Amy Winehouse | Back To Black | 1 | UK | 2006 |
| Anastacia | Not That Kind | 4 | USA | 2000 |
| Anastacia | Freak Of Nature | 3 | USA | 2001 |
| Anastacia | Anastacia | 3 | USA | 2004 |
| Andrea Bocelli | Viaggio italiano | 1 | I | 1995 |
| Andrea Bocelli | Bocelli | 3 | I | 1996 |
| Andrea Bocelli | Romanza | 6 | I | 1997 |
| Andrea Bocelli | Sogno | 2 | I | 1999 |
| Andrea Bocelli | Arie sacre // Sacred Arias | 1 | I | 1999 |
| Andrea Bocelli | Cieli di Toscana | 1 | I | 2001 |
| Andrea Bocelli | Sentimento | 1 | I | 2002 |
| André Rieu | Strauß & Co. | 3 | NL | 1994 |
| André Rieu | Wiener Melange | 1 | NL | 1995 |
| André Rieu | Romantic Moments | 1 | NL | 1998 |
| André Rieu | Fiesta // Das Jahrtausendfest | 1 | NL | 1999 |
| Andrew Lloyd Webber | The Very Best Of | 1 | UK | 1994 |
| Annie Lennox | Medusa | 2 | UK | 1995 |
| Aqua | Aquarium | 4 | DK | 1997 |
| Aqua | Aquarius | 1 | DK | 2000 |
| Acrtic Monkeys | Whatever People Say I Am That's What I'm Not | 1 | UK | 2006 |
| A*Teens | The ABBA Generation | 1 | S | 1999 |
| Atomic Kitten | Feels So Good | 1 | UK | 2002 |
| Avril Lavigne | Let Go | 2 | CAN | 2002 |
| Avril Lavigne | Under My Skin | 1 | CAN | 2004 |
| Axelle Red | A tatons | 1 | B | 1996 |
| Backstreet Boys | Backstreet Boys | 3 | USA | 1996 |
| Backstreet Boys | Backstreet's Back | 5 | USA | 1997 |
| Backstreet Boys | Millennium | 2 | USA | 1999 |
| Backstreet Boys | Greatest Hits - Chapter One | 1 | USA | 2001 |
| Barbra Streisand | The Essential Barbra Streisand | 1 | USA | 2002 |
| Barry White | The Ultimate Collection | 4 | USA | 1999 |
| The Beatles | Live At The BBC | 1 | UK | 1994 |
| The Beatles | Anthology 1 | 2 | UK | 1995 |
| The Beatles | 1 | 8 | UK | 2000 |
| The Beatles | Love | 2 | UK | 2006 |
| The Beautiful South | Carry On Up The Charts | 2 | UK | 1994 |
| The Beautiful South | Blue Is The Colour | 1 | UK | 1996 |
| The Beautiful South | Quench | 1 | UK | 1998 |
| Bee Gees | Still Waters | 1 | UK | 1997 |
| Bee Gees | One Night Only | 2 | UK | 1998 |
| Bee Gees | The Record - Their Greatest Hits | 1 | UK | 2001 |
| The Benedictine Monks Of Santo Domingo de Silos | Canto Gregoriano | 1 | E | 1993 |
| Beyoncé | Dangerously In Love | 1 | USA | 2003 |
| Björk | Post | 1 | ICE | 1995 |
| Björk | Homogenic | 1 | ICE | 1997 |
| The Black Eyed Peas | Elephunk | 3 | USA | 2003 |
| The Black Eyed Peas | Monkey Business | 2 | USA | 2005 |
| Blink 182 | Enema Of The State | 1 | USA | 1999 |
| The Bloodhound Gang | Hooray For Boobies | 1 | USA | 1999 |
| Blue | All Rise | 1 | UK | 2001 |
| Blue | One Love | 2 | UK | 2002 |
| Blue | Guilty | 1 | UK | 2003 |
| Blue | Best Of | 1 | UK | 2004 |
| Blur | Parklife | 1 | UK | 1994 |
| Blur | The Great Escape | 1 | UK | 1995 |
| Blur | Blur | 1 | UK | 1997 |
| Blur | The Best Of | 1 | UK | 2000 |
| Bob Dylan | The Best Of Bob Dylan | 1 | USA | 1997 |
| Bob Marley & The Wailers | Natural Mystic - The Legend Lives On | 1 | JAM | 1995 |
| Bob Marley & The Wailers | One Love: The Very Best Of Bob Marley | 1 | JAM | 2001 |
| Bon Jovi | Cross Road - The Best Of Bon Jovi | 7 | USA | 1994 |
| Bon Jovi | These Days | 3 | USA | 1995 |
| Bon Jovi | Crush | 2 | USA | 2000 |
| Bon Jovi | One Wild Night | 1 | USA | 2001 |
| Bon Jovi | Bounce | 1 | USA | 2002 |
| Boyz II Men | II | 1 | USA | 1994 |
| Boyzone | Said & Done | 1 | IRL | 1995 |
| Boyzone | A Different Beat | 1 | IRL | 1996 |
| Boyzone | Where We Belong | 2 | IRL | 1998 |
| Boyzone | ...By Request | 3 | IRL | 1999 |
| Britney Spears | ...Baby One More Time | 4 | USA | 1999 |
| Britney Spears | Oops!...I Did It Again | 4 | USA | 2000 |
| Britney Spears | Britney | 2 | USA | 2001 |
| Britney Spears | In The Zone | 1 | USA | 2003 |
| Britney Spears | Greatest Hits: My Prerogative | 1 | USA | 2004 |
| Bruce Springsteen | Greatest Hits | 5 | USA | 1995 |
| Bruce Springsteen | The Ghost Of Tom Joad | 1 | USA | 1995 |
| Bruce Springsteen | The Rising | 1 | USA | 2002 |
| Bryan Adams | 18 'Til I Die | 1 | CAN | 1996 |
| Bryan Adams | On A Day Like Today | 1 | CAN | 1998 |
| Bryan Adams | The Best Of Me | 2 | CAN | 1999 |
| Buena Vista Social Club | Buena Vista Social Club | 3 | CUB | 1997 |
| Busted | Busted | 1 | UK | 2002 |
| Busted | A Present For Everyone | 1 | UK | 2003 |
| B*Witched | B*Witched | 1 | IRL | 1998 |
