Top 10 Retail Markets

Country US-$ value (mio.)
USA 12.153
Japan 5.168
United Kingdom 3.509
Germany 2.149
France 1.979
Australia 717
Canada 694
Italy 652
Spain 573
Netherlands 508

Europe in Detail

Country Singles CDs DVDs total units US-$ value
United Kingdom 31.4 174.6 7.7 194.1 3508.7
Germany 23.5 146.6 11.5 181.3 2149.0
France 24.3 106.4 9.0 126.6 1979.3
Italy 1.4 33.1 2.0 37.8 652.5
Spain 1.3 34.0 3.5 38.4 572.8
Netherlands 2.7 23.2 5.3 29.9 507.7
Russia 0.1 58.0 0.2 118.9 490.8
Austria 1.6 9.7 0.6 11.0 288.6
Belgium 3.5 15.6 1.6 18.5 275.1
Norway 0.9 12.4 0.3 13.1 273.8
Sweden 1.4 16.6 0.8 18.1 267.9
Switzerland 1.8 18.2 0.7 20.4 258.8
Denmark 0.2 9.7 0.4 10.2 187.4
Turkey n.a. 14.6 n.a. 43.5 166.2
Ireland 0.8 7.8 0.5 8.6 145.8
Finland 0.4 9.0 0.3 9.6 133.6
Portugal 1.9 9.4 0.8 12.6 127.3
Poland 0.1 10.5 0.6 12.3 92.0
Greece 0.6 6.9 0.3 7.6 89.3
Hungary 0.04 5.4 0.2 7.6 59.1
Ukraine 0.03 7.1 0.02 15.4 41.7
Czech Republic 0.03 3.3 0.2 4.0 39.6
Croatia n.a. 2.6 0.02 2.8 17.9
Estonia 0.005 0.8 n.a. 0.9 11.5
Bulgaria n.a. 0.4 0.03 0.9 5.2
Latvia 0.001 0.3 0.001 0.6 4.4

source: IFPI: World Sales Report 2005 (covering the year 2004)